Company Fundamentals
Total number of AIM securities in issue: 76.922.859
The percentage of AIM securities which
are in issue and are not in public hands: 26.37
Significant shareholders (3% and more) as at 31 August , 2010
| Shareholder | No. of Shares | Percentage |
| Boost B.V. | 15.600.000 | 20.78%* |
| Oozi Cats | 3.100.357 | 4.04%* |
| Techvisory S.A.
| 750.000 | 0.98%* |
| Wireless Solution Management S.L. | 500.000 | 0.65%* |
| Massimo Testa | 323.000 | 0.42%* |
| Algebris Investments | 14.812.500 | 19.26% |
| SAPFI Kapital Management GmbH | 5.555.742 | 7.22% |
| BAMES | 2.700.000 | 3.51% |
| Rathbone | 3.900.000 | 5.07% |
| Herald Investment Management | 3.750.000 | 4.88% |
| Sherman Capital | 4.153.578 | 5.40% |
| Gartmore Investment Management | 2.893.785 | 3.63% |
* Techvisory S.A., Wireless Solution Management S.L., Oozi Cats and Massimo Testa are interested parties in Boost B.V. | ||
Disclosure pertaining to AIM Rule 26 as to the transferability of the Company's shares.
There are no restrictions on the transfer of AIM securities.
Articles of Association:
AIM Admission Document:







